Tuesday, September 7, 2010

Ambank 2010 final ranking

imageimage 

image

 

 

Final Ranking after 9 Rounds

Rk.   Name FED Rtg Pts. TB1 TB2 TB3
1   Magdalaga Luffe PHI 2050 7,5 53,0 42,75 39,5
2   Kant Rupesh IND 2159 7,5 49,5 39,25 37,5
3 WFM Le Thi Phuong Lien VIE 2151 7,0 50,5 37,50 34,5
4   Ravi Kumar IND 2182 6,5 54,5 37,50 36,0
5 CM Zakaria Mohd Fadli MAS 2055 6,5 46,0 32,75 30,0
6   Tan Ken Wei MAS 2000 6,0 54,0 32,00 38,0
7   Sharma Harish IND 2186 6,0 51,0 32,75 32,0
8   Tong Thai Hung VIE 2069 6,0 51,0 31,25 33,0
9   Wising Abdul Sahim MAS 1903 6,0 51,0 31,00 32,0
10   Azhar Muhd Irfan Haqqim MAS 1769 6,0 43,0 25,00 28,0
11   Andin Faizal MAS 2003 5,5 49,0 25,00 32,5
12   Azhar Muhammad Syakir Shazmeer MAS 1904 5,5 46,0 24,25 29,0
13   Tham Tick Hong Jax MAS 2061 5,5 45,5 24,50 28,5
14   Thong Yung Cheng MAS 1976 5,5 44,5 27,00 27,0
15   Setiawan Iwan INA 2053 5,5 43,5 23,75 29,5
16   Ting Shih Chieh Alfred MAS 1768 5,5 42,0 21,00 26,0
17   Kamin Al-Kamil MAS 1941 5,0 46,5 23,00 27,0
18 FM Hamal Manish NEP 2025 5,0 44,0 15,25 28,0
19   Yeoh Thean Jern MAS 1729 5,0 43,0 20,25 27,0
20   Nithyalakshmi Sivanesan MAS 1712 5,0 38,5 18,75 22,5
21 WFM Nur Najiha Hisham MAS 1795 4,5 46,5 21,50 26,5
22   Chew Yaw Chong MAS 2005 4,5 43,0 19,75 25,0
23   Tang Wei Kit MAS 1434 4,5 42,5 16,50 20,0
24   Azhar Puteri Munajjah Az-Zahra MAS 1403 4,5 41,5 19,25 23,0
25   Madhavan Olivia MAS 1810 4,5 40,5 16,25 23,0
26   Wong Yinn Long MAS 1426 4,5 40,0 17,25 22,5
27   Boey Jin Huey MAS 1305 4,5 39,5 17,50 19,0
28   Tang Kar Khei MAS 1525 4,5 39,0 15,50 20,0
29   Zakaria Mohd Faisal MAS 1607 4,5 38,5 14,25 20,5
30   Azhar Puteri Rifqah Fahada MAS 1604 4,5 38,0 14,00 21,5
31   Yat Guo Jie MAS 1851 4,0 41,5 16,00 23,0
32   Sidi Rusdi MAS 1525 4,0 41,5 14,75 21,0
33   Yap Wan Lin MAS 1377 4,0 41,0 17,25 20,5
34   Lucas Charles MAS 1930 4,0 39,5 13,50 19,0
35   Liew Ken Yew MAS 1783 4,0 37,5 13,75 21,5
36   Teh De Juan MAS 1460 4,0 36,5 14,00 19,0
37   Chi Yin Phin MAS 1369 4,0 30,5 10,25 15,0
38   Hemant S MAS 1355 4,0 29,0 9,00 13,0
39   Dutton Lucas Matthew MAS 1369 3,5 39,0 12,50 19,0
40   Guo Jamie-Lee AUS 0 3,5 35,5 10,75 16,5
41   Hasidin Abdul Rashid MAS 1459 3,5 34,5 10,75 16,5
42   Awang Sabli Awang Yusuf MAS 1520 3,5 33,5 9,50 15,5
43   Johari Low Nikk MAS 1229 3,0 36,0 8,50 15,5
44   Koh Bausch Sian Kuan MAS 0 3,0 34,5 9,75 15,0
45   Teh De Zen MAS 1367 3,0 33,5 7,00 12,0
46   Nabilatul Nadia Junaidi MAS 1004 3,0 30,5 10,25 14,0
47   Tasmin Sultana BAN 0 3,0 30,0 5,50 15,0
48   Lee Benjamin MAS 1239 3,0 27,5 6,00 8,0
49   Ahmad Fahmi Ahmad Faizal MAS 1424 2,5 34,0 8,50 16,0
50   Junaidi Muhd Hafidzuddin MAS 1205 2,0 27,0 3,75 9,0
51   Muhd Najwan Azman Hisham MAS 1253 1,5 28,0 4,50 3,5
52   Teh Ming Min MAS 1221 1,0 30,5 1,50 4,0

No comments:

Post a Comment