Tuesday, September 7, 2010

1st Tan Sri Lee Loy Seng International Seniors Open Final ranking

image

image image

 

Final Ranking after 7 Rounds

Rk.   Name FED Rtg Pts. TB1 TB2 TB3
1 GM Kayumov Dimitry UZB 2460 6,5 28,0 26,00 26,5
2   Gross Ronald Joseph USA 2183 5,0 29,0 18,00 21,5
3 IM Tan Lian Ann SIN 2224 5,0 29,0 18,00 20,0
4 FM Jones Brian AUS 2079 4,0 29,0 15,00 18,5
5   Lim Kian Hwa MAS 1959 4,0 28,0 12,75 17,0
6 IM Giam Choo Kwee SIN 2145 4,0 27,5 13,00 16,0
7   Chan Kwai Keong HKG 1867 4,0 26,5 11,75 17,0
8   Ramiah Subramaniam MAS 0 4,0 21,0 10,00 14,0
9   Quah Seng Sun MAS 0 4,0 20,0 10,50 13,0
10   Harsh S L IND 2193 3,5 27,5 11,50 15,0
11   Feng Lin CHN 0 3,5 27,0 12,50 14,0
12   Choo Min Wang MAS 1506 3,0 24,5 7,50 14,0
13   Kuich Gero SUI 0 3,0 19,0 4,75 10,5
14   Kwan Nam Seng Eddy MAS 0 2,5 21,5 4,50 10,5
15   Ummer Koya P T IND 0 2,5 20,5 7,50 9,0
16   Dato` Tan Chin Nam MAS 1349 2,0 23,5 2,50 8,0
17   Brodie James MAS 0 1,5 21,0 2,00 5,5
18   Sun Lian Zi CHN 0 1,0 18,5 0,50 2,0

No comments:

Post a Comment